<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Municipal, Land Use &#38; Zoning &#187; 2010 &#187; March</title>
	<atom:link href="http://www.utbf.com/land-zoning/2010/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utbf.com/land-zoning</link>
	<description>Unruh, Turner, Burke &#38; Frees - Attorneys at Law</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Township Pursues Chapter 9 Bankruptcy</title>
		<link>http://www.utbf.com/land-zoning/2010/03/township-pursues-chapter-9-bankruptcy/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/township-pursues-chapter-9-bankruptcy/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Act 47]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 9]]></category>
		<category><![CDATA[financially distressed]]></category>
		<category><![CDATA[Municipalities Financial Recovery Act]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[Westfall Township]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=348</guid>
		<description><![CDATA[By: Amanda Sundquist Westfall Township is believed to be the first Pennsylvania municipality to file for Chapter 9 bankruptcy protection. The Township sought Chapter 9 protection to force negotiations on a $20 million federal judgment entered in favor of a developer. Chapter 9 was used to reduce the award to $6 million, which will be [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://www.utbf.com/lwyr_hm.html?l=21">Amanda Sundquist</a></p>
<p><a href="http://pikecountypress.com/wordpress/tag/westfall-township/">Westfall Township</a> is believed to be the first Pennsylvania municipality to file for Chapter 9 bankruptcy protection. The Township sought Chapter 9 protection to force negotiations on a $20 million federal judgment entered in favor of a developer. Chapter 9 was used to reduce the award to $6 million, which will be paid in $75,000 quarterly payments over 20 years. The Township will also construct certain sewage facilities needed by the developer.</p>
<p>The Municipalities Financial Recovery Act, more commonly known as <a href="http://www.newpa.com/find-and-apply-for-funding/funding-and-program-finder/funding-detail/index.aspx?progId=185">Act 47</a>, is Pennsylvania&#8217;s program which permits municipalities to apply for a designation of financially distressed under certain circumstances. Under Act 47, a municipality which is found to be distressed works with a plan coordinator to develop a <a href="http://www.newpa.com/get-local-gov-support/technical-assistance/request-assistance/act-47/download.aspx?id=1466">financial recovery plan</a> and may be eligible for certain benefits.</p>
<p>Municipalities can forego Act 47 and instead file for Chapter 9 bankruptcy for municipal debt adjustment in very narrow circumstances. These circumstances include: (1) after recommendation of the Act 47 plan coordinator; (2) where there is imminent jeopardy of an action by a creditor, claimant, or supplier of goods or services which is likely to substantially interrupt or restrict the continued ability of the municipality to provide health or safety services to its citizens; (3) where one or more creditors of the municipality have rejected the proposed or adopted financial recovery plan and efforts to negotiate resolution of their claims have be unsuccessful for a ten-day period; (4) where a conditions substantially affecting the municipality&#8217;s financial distress is potentially solvable only by utilizing a remedy exclusively available to the municipality through the Federal Municipal Debt Readjustment Act; or (5) if a majority of the current or immediately preceding governing body of a municipality determined to be financially distressed has failed to adopt the financial recovery plan or to carry out the recommendations of the coordinator.</p>
<p>For more information about Act 47, please contact <a href="mailto:asundquist@utbf.com">Amanda Sundquist</a> in the West Chester office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/township-pursues-chapter-9-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Wind Power – Changing Landscapes in Pennsylvania</title>
		<link>http://www.utbf.com/land-zoning/2010/03/the-rise-of-wind-power-%e2%80%93-changing-landscapes-in-pennsylvania/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/the-rise-of-wind-power-%e2%80%93-changing-landscapes-in-pennsylvania/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[residential neighborhood]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill farm]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=321</guid>
		<description><![CDATA[By: Kimberly P. Venzie The use of windmills as an energy source is on the rise and rapidly growing in Pennsylvania, even in residential neighborhoods. While windmill farms can be an interesting and peaceful sight from afar, the construction of a windmill in a backyard in a residential neighborhood may not be as welcoming. In [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://www.utbf.com/lwyr_hm.html?l=18">Kimberly P. Venzie</a></p>
<p>The use of windmills as an energy source is on the rise and rapidly growing in Pennsylvania, even in residential neighborhoods. While windmill farms can be an interesting and peaceful sight from afar, the construction of a windmill in a backyard in a residential neighborhood may not be as welcoming. In the case <a href=" http://www.aopc.org/OpPosting/Cwealth/out/1063CD09_12-16-09.pdf"><span style="text-decoration: underline;">Tink-Wing Mountain Lake Forest Property Owners Association v. Lackawaxen Township Zoning Hearing Board</span> </a>recently handed down by the Pennsylvania Commonwealth Court, the Court upheld the Zoning Officer&#8217;s issuance of a zoning permit for the construction of a windmill on residential property for private use.</p>
<p>The Court found that the windmill use was a permitted accessory use providing an essential service and that the Zoning Officer was correct in issuing a permit. Although windmill use was not specifically enumerated as an accessory use in the Township’s Zoning Ordinance, the Court found that the windmill use was a use customarily incidental and subordinate to the principal residential use – comparing windmills to solar panels, outdoor fireplaces, satellite television &#8211; all of which are now often considered to be customarily incidental to principal uses.</p>
<p>With the increased interest in wind power, Townships may need to consider adopting ordinances which specifically regulate this growing use in Pennsylvania.<span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;"> </span></span>Check out the out the <a href="http://conserveland.org/ ">Pennsylvania Land Trust Association’s</a> website for more information on the use of windmills as an environmentally friendly source of power.</p>
<p>For more information on the above, please contact <a href="mailto:kvenzie@utbf.com">Kim Venzie</a> in our West Chester location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/the-rise-of-wind-power-%e2%80%93-changing-landscapes-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching Student Electronic Devices</title>
		<link>http://www.utbf.com/land-zoning/2010/03/searching-student-electronic-devices/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/searching-student-electronic-devices/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School Districts]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Klump v. Nazareth Area School District]]></category>
		<category><![CDATA[Lower Merion School District]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[United States District Court]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wiretapping and Electronic Surveillance Control Act]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=310</guid>
		<description><![CDATA[By: Amanda Sundquist Much attention has been focused recently on the alleged laptop webcam spying in Lower Merion School District. One of facts of the case is the possible violation of Pennsylvania’s Wiretapping and Electronic Surveillance Control Act, an act with implications for all school districts. Even before this video incident, technology and privacy has [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://www.utbf.com/lwyr_hm.html?l=21">Amanda Sundquist</a></p>
<div><span style="font-size: small;"><span style="font-size: small;">Much attention has been focused recently on the alleged laptop webcam spying in <a href="http://www.lmsd.org/sections/laptops/default.php?id=1150">Lower Merion School District</a>. One of facts of the case is the possible violation of Pennsylvania’s Wiretapping and Electronic Surveillance Control Act, an act with implications for all school districts. Even before this video incident, technology and privacy has been the subject of tension and debate between school districts, students and families in Pennsylvania. As demonstrated by the United States District Court of the Eastern District of Pennsylvania’s holding in <span style="text-decoration: underline;">Klump v. Nazareth Area School District</span>, when school district administrators, without proper justification, search stored voicemail and text messages on a student’s confiscated cell phone, a potential claim under the Act may exist. For help developing or updating your school district’s search procedures to account for new and changing technology, please contact <a href="mailto:arau@utbf.com">Andrew Rau</a> and <a href="mailto:asundquist@utbf.com">Amanda Sundquist</a>.</span></span></div>
<p><span style="font-size: small;"><span style="font-size: small;"> </p>
<p></span></span></p>
<div><span style="font-size: small;"> </span></div>
<p><span style="font-size: small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/searching-student-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Park and Field Users Beware:  Commonwealth Court Affirms Governmental Immunity </title>
		<link>http://www.utbf.com/land-zoning/2010/03/public-park-and-field-users-beware%c2%a0-commonwealth-court-affirms-governmental-immunity%c2%a0/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/public-park-and-field-users-beware%c2%a0-commonwealth-court-affirms-governmental-immunity%c2%a0/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[borough; township]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[recreational use of land and water Act]]></category>
		<category><![CDATA[RULWA]]></category>
		<category><![CDATA[tort claim]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=301</guid>
		<description><![CDATA[By: Andrew D.H. Rau In a recent case involving a broken ankle suffered during a flag football game in Philadelphia’s Fairmount Park, the Commonwealth Court has broadly construed governmental immunity from certain lawsuits.  In Davis v. City of Philadelphia, the Court found that the Recreational Use of Land and Water Act (RULWA) protected the city [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://ww.utbf.com/lwyr_hm.html?l=24">Andrew D.H. Rau</a></p>
<p>In a recent case involving a broken ankle suffered during a flag football game in Philadelphia’s Fairmount Park, the Commonwealth Court has broadly construed governmental immunity from certain lawsuits.  In <u>Davis v. City of Philadelphia</u>, the Court found that the Recreational Use of Land and Water Act (RULWA) protected the city from suit.  The plaintiff broke the ankle after tripping in a depression on a field, and sued (among others) the City of Philadelphia.</p>
<p>RULWA protects municipal bodies from suit where users of unimproved public land are injured.  The plaintiff claimed that the City&#8217;s Fairmount Park is highly developed and therefore not protected by RULWA.  However, the Court found that the field in question was by and large unimproved, and threw the claim out as against the City. </p>
<p>The conclusion:  even in a highly maintained park system where a municipality might otherwise be liable for a condition of real estate, the courts may look to the site of the injury itself, rather than the entire park, to determine whether the land is unimproved and RULWA-protected.</p>
<p>The interplay between RULWA and other immunity statutes, such as the Tort Claims Act, creates a complex analysis, and local governments must consider various facts and issues in determining legal exposure.  For more information on municipal liability and public lands, contact <a href="mailto:arau@utbf.com">Andrew D.H. Rau</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/public-park-and-field-users-beware%c2%a0-commonwealth-court-affirms-governmental-immunity%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP Employees Found Unprotected by Sovereign Immunity</title>
		<link>http://www.utbf.com/land-zoning/2010/03/dep-employees-found-unprotected-by-sovereign-immunity/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/dep-employees-found-unprotected-by-sovereign-immunity/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[enforcement actions]]></category>
		<category><![CDATA[MFS Inc v. Dilazaro]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[Pennsylvania Department of Environmental Protection]]></category>
		<category><![CDATA[retaliation]]></category>
		<category><![CDATA[sovereign immunity]]></category>
		<category><![CDATA[United States District Court for the Eastern District of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=296</guid>
		<description><![CDATA[By: Amanda Sundquist In an unusual verdict, a jury for the United States District Court for the Eastern District of Pennsylvania, in MFS, Inc. v Dilazaro, has found four Pennsylvania Department of Environmental Protection employees individually liable for $6.5 million dollars in damages. Typically, government workers are protected by the doctrine of sovereign immunity from [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://ww.utbf.com/lwyr_hm.html?l=21">Amanda Sundquist </a></p>
<p>In an unusual verdict, a <a href="http://www.crisciassociates.com/Newsletter/docs/3/Special%20Interrogatories%20to%20the%20Jury.pdf">jury </a>for the United States District Court for the Eastern District of Pennsylvania, in <span style="text-decoration: underline;">MFS, Inc. v Dilazaro</span>, has found four Pennsylvania Department of Environmental Protection employees individually liable for $6.5 million dollars in damages. Typically, government workers are protected by the doctrine of sovereign immunity from such claims when acting within the scope of their official duties. However, MFS, in asserting First Amendment retaliation and equal protection claims under §1983 and procedural and substantive due process claims, alleged the employees had acted outside of the scope of their employment. The jury agreed.</p>
<p>The case arose out of a series of disputes dating back to 2001 involving odors from a mineral wool manufacturing facility that MFS had operated since 1988. The disputes culminated in 2007, when the Department declined to renew MFS’s Title V Operational Permit. The Department claimed MFS’s facility was emitting malodors, even though MFS had not recently received any notices of violation. Ultimately, the Department issued a draft of a conditional Title V permit which contained 91 conditions. MFS objected to two conditions which it alleged were not legally valid or reasonable: (1) a condition which imposed an operating permit compliance schedule that would have altered the terms of a Consent Decree entered into as part of a previous case, and (2) a condition which granted the Department the absolute right to shut down MFS upon issuance of a notice of violation. Shortly thereafter, MFS brought suit. More factual background can be found on the Court’s website <a href="http://www.paed.uscourts.gov/documents/opinions/09D0923P.pdf">here</a> and <a href="http://www.paed.uscourts.gov/documents/opinions/09d1190p.pdf">here</a>.</p>
<p>The <a href="http://www.philly.com/philly/news/homepage/87313472.html">Philadelphia Inquirer</a> reports that the Department has a motion pending before the Court to have the verdict overturned. Stay tuned for new developments on this case.</p>
<p>For more information, contact <a href="mailto:asundquist@utbf.com">Amanda Sundquist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/dep-employees-found-unprotected-by-sovereign-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business with Local Governments in Pennsylvania</title>
		<link>http://www.utbf.com/land-zoning/2010/03/doing-business-with-local-goverments-in-pennsylvania/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/doing-business-with-local-goverments-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[School Districts]]></category>
		<category><![CDATA[government purchasing]]></category>
		<category><![CDATA[Municipal Law]]></category>
		<category><![CDATA[Pennsylvania local government]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=246</guid>
		<description><![CDATA[By: Daniel P. Dwyer Selling to and purchasing for local governments in Pennsylvania poses unique challenges because local government in Pennsylvania is very local. The Brookings Institution has calculated that Pennsylvania has 2,566 municipalities: 56 cities; 962 boroughs; 91 first class townships, and; 1,457 second class townships. This does not include Pennsylvania&#8217;s 501 school districts, [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://www.utbf.com/lwyr_hm.html?l=13">Daniel P. Dwyer</a></p>
<p>Selling to and purchasing for local governments in Pennsylvania poses unique challenges because local government in Pennsylvania is <span style="text-decoration: underline;">very</span> local. The <a href="http://www.brookings.edu/es/urban/pa/Rusk.pdf  ">Brookings Institution</a> has calculated that Pennsylvania has 2,566 municipalities: 56 cities; 962 boroughs; 91 first class townships, and; 1,457 second class townships. This does not include <a href="http://edna.ed.state.pa.us/ ">Pennsylvania&#8217;s 501 school districts, 29 intermediate units or 67 counties.</a> Each type of these political subdivisions is bound by specific procurement requirements. Although these laws generally require that all public contracts for non-professional services in excess of $10,000 be awarded through a bidding process, each can be subject to change and has its own wrinkles.</p>
<p>Although this purchasing regimen may seem daunting to both the buyers and sellers, the laws governing purchasing are similar and may be navigated by an experienced practitioner. Furthermore, Pennsylvania allows certain local governments to participate in purchasing collectives. However, both purchasers and sellers must be sure to strictly comply with the laws regarding collectives. For the vendors, obtaining prequalification from a collective is important, and for purchasers they must assure that they pass and comply with the required resolutions and that the collective from which they are purchasing complies with all aspects of the law.</p>
<p>If you would like more information about purchasing from these collectives or selling goods and services to Pennsylvania’s municipalities and other political subdivisions, please contact <a href="mailto:ddwyer@utbf.com">Dan Dwyer </a>in our West Chester office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/doing-business-with-local-goverments-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Clarification on Free Speech Decisions</title>
		<link>http://www.utbf.com/land-zoning/2010/03/request-for-clarification-on-free-speech-decisions/</link>
		<comments>http://www.utbf.com/land-zoning/2010/03/request-for-clarification-on-free-speech-decisions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Districts]]></category>
		<category><![CDATA[Amanda J. Sundquist]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[J.S. v. Blue Mountain School District]]></category>
		<category><![CDATA[Layshock v. Hermitage School District]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[student speech]]></category>
		<category><![CDATA[United States Court of Appeals for the Third Circuit]]></category>

		<guid isPermaLink="false">http://www.utbf.com/land-zoning/?p=271</guid>
		<description><![CDATA[By: Amanda J. Sundquist As discussed in my February 18, 2010 blog entry, the United States Court of Appeals for the Third Circuit reached conflicting results in two student free speech cases: Layshock v. Hermitage School District and J.S. v. Blue Mountain School District.  An article in the Legal Intelligencer reports that lawyers on both [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://ww.utbf.com/lwyr_hm.html?l=21">Amanda J. Sundquist</a></p>
<p>As discussed in my February 18, 2010 <a href="http://www.utbf.com/land-zoning/2010/02/free-speech-decisions/">blog entry</a>, the United States Court of Appeals for the Third Circuit reached conflicting results in two student free speech cases: <a href="http://www.ca3.uscourts.gov/opinarch/074465p.pdf"><span style="text-decoration: underline;">Layshock v. Hermitage School District</span> </a>and <span style="text-decoration: underline;"><a href="http://www.ca3.uscourts.gov/opinarch/074465p.pdf"><span style="text-decoration: underline;">J.S. v. Blue Mountain School District</span></a></span>.  An article in the Legal Intelligencer reports that lawyers on both sides of the issue are urging the Court to vacate the two decisions and hold rearguments before the full court, in hopes of clarifying the confusion arising from the conflicting rulings. Stay tuned for updates on whether the Court agrees to the requested course of action.</p>
<p>Contact <a href="mailto:asundquist@utbf.com">Amanda Sundquist</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utbf.com/land-zoning/2010/03/request-for-clarification-on-free-speech-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
